Nexera FV - Configuration
Ultra High Performance Liquid Chromatograph for Online Dissolution Testing
Parts Related to the SIL-30ACFV
| P/N | Description | Q'ty | 
|---|---|---|
| 228-65501-58 | CBM-40lite | 1 | 
| 228-65076-58/46- | LC-40D X3 | 1 | 
| 228-65016-58 | LPGE KIT XR | 1 | 
| 228-65020-41 | Mixer Attachment Kit, MR 40 μL, LPGE | 1 | 
| 228-65019-58 | DGU-405 | 1 | 
| 228-65508-58 | Reservoir Tray | 1 | 
| 228-65117-58/46 | Autosampler SIL-30ACFV *1 | 1 | 
| 228-54093-91 | Rinse Coupling Kit | 1 | 
| 228-65202-58/46 | CTO-40C | 1 | 
| 228-65312-58/46 | SPD-40 | 1 | 
| 228-64724-42 | UHPLC Cell for SPD-40 | 1 | 
| 228-70247-41 | Cable kit for Nexera series, A | 1 | 
| *3 | Power Cord Set Length: 2.5 m | 4 | 
| 228-57647-43 | Tool Kit | 1 | 
| 223-19181-92 | LC Workstation LabSolutions DB Software Package, Single LC *2 | |
| 223-19160-92 | Multi-data report options * 4 | 
*1 SIL-30ACFV includes dedicated software DT Solution.
*2 LabSolutions DB must be version 6.87 or later. LabSolutions CS must be version 6.88 or later.In addition,
     LabSolutions LC/GC must be version 5.97 or later.
*3 For the Japanese/US markets (100/115 V): 071-60821-08 or 071-60831-01 (procured by SUM)
     For the Indian market (230 V): 228-59156
     For the European market (230 V): 071-60825-51 or 071-60845-01 (procured by SUM)
     Units for China include a power cord.
*4 This is optional for LabSolutions DB and LabSolutions CS.